An attractive fixed return for your money

Competition Time
Win a pair of tickets to Republic of Ireland v Bulgaria on Sunday 23rd March. T&Cs apply.

If you are looking for an attractive rate of return, the Aviva Fixed Deposit Funds may be the right choice for you. Read on to learn more about these Funds.
Aviva 3 Year & 6 Month Fixed Deposit Fund Series 9 | Aviva 5 Year & 6 Month Fixed Deposit Fund Series 9 | |
---|---|---|
Deposit Rates | Gross Total Return of 9.10%1 equating to a 2.52% Gross AER | Gross Total Return of 15.58%1 equating to a 2.71% Gross AER |
Maturity Dates | 11 October 2028 | 11 October 2030 |
Terms | 3 Years & 6 Months | 5 Years & 6 Months |
Closing Dates | We are closing the Funds on 28 March 2025 or earlier if oversubscribed | |
Deposit Start Date | The deposit start date for both Funds is 11 April 2025. | |
Risk Rating | 1 out of 7 (very low risk) as of 01 February 2025 | |
Annual Management Charge | Charge Standard Annual Management Charge2 | |
Who can invest in these Funds? | These Funds are available through the following single contribution products open to new business2 : Investment Bond Personal Pensions, PRSAs, Personal Retirement Bonds, Pension Investment Bond* and Retail Master Trust, Approved Retirement Fund Top-ups are only available through certain products launched since 2020.Please contact your Financial Broker for more information. *Pension Investment Bond only offers access to the Aviva 5 Year & 6 Month Fixed Deposit Fund Series 9. | |
Standalone or part of a portfolio | You can invest in these Funds on a standalone basis or as part of a diversified portfolio. |
1. The gross returns and AER stated is before the deduction of charges and any applicable imputed distribution payments, life assurance premium levy, and relevant taxes. The returns are only applicable on the Fund’s maturity date.
2. The product documentation indicates product charges, minimum premiums, and applicable taxes. As this is a fixed-term investment, the annual management charge will be accrued within the daily fund price and deducted from the final maturity proceeds received from Societe Generale. The final fund price will reflect the net return after deducting all fees. Our Customer Experience Team must receive full application documentation (including a fully completed application form. declaration, and anti-money laundering requirements). Otherwise, you will not be allowed to invest in these Funds.